Ohaus Moisture Analyzer MB62 110V
High Performance Moisture Analysis with Advanced Features for the Most Demanding Application
The new MB92 features a redesigned housing, innovative carbon fiber heating and upgraded load cell for enhanced durability and performance. Ideal for users demanding a higher level of performance on both the laboratory and production floor, offering greater data security and integrity with password protection.
Unique Features:
• Designed with durability and simplicity in mind, the wide 5-inch LCD display, knob control, and new carbon fiber heating technology guarantee a longer service life and reliable results.
• Flexible method and sample management with 4 drying profiles, 7 shut off criteria and library storage for up to 20 methods, and 100 results with sample ID for easy recall.
• Understand the status of your test and machine at all times. The indication curve shows the status of the test, and the machine status can be seen easily with the multi-color status light.
Capacity | 90g |
Readability | 0.01 % / 0.001 g |
Repeatability | 0.08 % (3 g sample) 0.015 % (10 g sample) |
Weighing Surface Size | Ø 90 mm |
Moisture Range | 0.01 % to 100 % (0.01 % to 1000 % in regain mode) |
Recommended MC% | 0.5 % to 100 % |
Minimum Start Weight | 0.5 g |
Power Requirements | 120 VAC 50/60 Hz |
Display Type | 4.3” capacitive touch screen |
Display Results | MC%, DC%, RG%, time, temperature, weight, method name., drying curve and statistics |
Temperature Range | 40-200 °C (1 °C incremental) |
Method Library | 20 |
Result Storage | 200 |
Switch-off Criteria | 5 automatic, timed (1 - 480mins), manual, free |
Adjustment | Temperature adjustment (100 °C, 160 °C) External weight adjustment (50 g) |
Dimensions | 210 x 138 x 352 mm |
Weight | 4.3 kg |
We Also Recommend