MLC-1000 Load Cell Sensor
Load Cell Type | Low Profile |
Load Capacity | 1000N, 225lbf, 100kgf |
Resolution | 10,000:1 |
Measurement Accuracy (% Full Scale) | ±0.05 |
Measurement Systems | 0 |
Nonlinearity (% Full Scale) | ±0.05 |
Hysteresis (% Full Scale) | ±0.05 |
Safe Overload | 1.5 |
Thread Size | M16 x 2-4H |
Clevis Size | KIT-CLEVIS15-S-M6 |
TEDS | Identification per IEEE 1451.4 |
Temperature Compensated Range | 15°F to 115°F, (-10°C to 45°C) |
Temperature Operating Range | -65°F to 200°F, (-55°C to 90°C) |
NIST Traceable Certificate of Calibration Supplied | Yes |
MLC-1000
We Also Recommend