Ohaus Explorer EX324 Analytical Balance 320g x 0.1mg
Intelligent. Intuitive. Ingeniously Practical.
The OHAUS Explorer® Series has risen to the next level of ingenuity expanding on its modern features and design to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
Capacity | 320g |
Readability | 0.1mg |
Units of Measure | g, mg, kg, carats (ct), grains (gn), lb, oz , Troy Oz (ozt), Newton (N), Pennyweights (dwt), Taels (Hong Kong, Singapore and Taiwan), Momme, Mesghal, Tical, Tola, Baht and up to 3 user-defined Custom Units |
Weighing Surface Size | 3.5 in / 90 mm diameter |
Draftshield | 9.9 in / 252 mm draftshield with anti-static glass, flip top, frameless bearing-mounted 6.3 x 9.4 in / 160 x 240mm side entry doors and draftshield chamber light |
Power Requirements | 100-240 VAC 0.6A 50-60Hz AC adapter |
Display Type | 5.7" (145mm) diagonal TFT high resolution color VGA resistive touchscreen display with SmarText®2.0? |
Internal Calibration | AutoCal® (with automatic calibration on 1.5§C temperature change or every 11 hours) |
Dimensions | 9.1W x 13.8H x 15.5D in/ 230W x 350H x 393D mm |
Shipping Weight | 21.1 lb / 9.6 kg |
We Also Recommend