Ohaus Adventurer Precision AX223 Precision Balance - 220g X 0.1mg
Ready For Your Lab, Wherever That May Be
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, GLP/GMP compliance capabilities, two USB ports, ingenious draftshield, and much more, Adventurer is the most complete balance in its class.
- The wide viewing angle color touchscreen provides access to all of Adventurer’s applications, while dual USB ports with GLP/GMP tracking capabilities assist in the monitoring and reporting of data.
- Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Totalization/Statistics, Formulation, Density Determination, Display Hold
Capacity | 220g |
Readability | 0.1mg |
Units of Measure | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound (only for 0.1g and 0.01g models), Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) |
Weighing Surface Size | 5.1 in / 130 mm |
Draftshield | |
Power Requirements | AC Adapter Input 100-240 VAC 0.3A 50-60 Hz, AC Adapter Output 12 VDC 0.84A |
Display Type | 4.3 in (109 mm) Full-color VGA graphic touchscreen with user-controlled brightness |
Internal Calibration | Yes |
Dimensions | 20.0 × 15.4 × 20.9 in |
Weight | 18.8 lb |
Construction | Metal base, ABS top housing, stainless steel pan, glass draftshield with two piece top mounted side doors and sliding top door (1 mg models only), illuminated upfront level indicator, integral weigh below hook, security bracket, calibration lock, full housing in-use cover |
We Also Recommend